From Tuesday, May 20 to Monday, May 26 | | | TW Pos | LW Pos | Band/Artist - Song (Label) | Points | Momentum | Cume Points | | 1 | 2 | Olivia Millin - TTYL (MTS) § | 642 | 6 | 8118 |
| 2 | 3 | John Michael Ferrari - I Keep Rollin On (Cappy) § | 624 | 6 | 7380 |
| 3 | 4 | Thadeus Project - Troble CD: Once Upon A time (Thadeus Records & Productions , Ltd) § | 612 | 6 | 6942 |
| 4 | 5 | A-Park - Have You Ever (1000 Watts) § | 594 | 0 | 5388 |
| 5 | 6 | Boni Jane - A Quiet Life (Boni Jane Music) § | 582 | 6 | 3624 |
| 6 | 1 | DPB - Peer Pressure (MTS) § | 570 | -78 | 8808 |
| 7 | 8 | Eddy Mann - Did You Ever (MTS) § | 558 | -6 | 4428 |
| 8 | 7 | Harry Kappen - Courage (MTS) § | 552 | -18 | 4398 |
| 9 | 9 | Eileen Carey - On The Rise (RolleyCstr) § | 546 | 0 | 18216 |
| 10 | 11 | JS & TP (John Sleezer & Ted Putbress) - Story (Thadeus Records & Productions Ltd.) § | 540 | 6 | 4116 |
| 11 | 14 | Kenneth Roy - Stay In The City Tonight (Physico/WireonFire ) § | 534 | 30 | 3252 |
| 12 | 13 | Camryn and The Gypsy Band - Malibu I Love You (Gypsy Band Music) | 522 | 12 | 5748 |
| 13 | 16 | Erin East - Rock Hard Heart (Far East Music) | 510 | 30 | 5628 |
| 14 | 10 | The Perfect Storm - Magic Feeling (MTS) § | 504 | -36 | 12390 |
| 15 | 12 | Caswell Cooke and the Peel N Eats - Coconut Kevin (Beyond Yacht Records) | 498 | -18 | 23820 |
| 16 | 18 | Ace Riley - America Is My Team (4 Aces Music) | 480 | 24 | 2760 |
| 17 | 15 | Monroe Williams - You Got It Twisted (Independent) | 468 | -24 | 10014 |
| 18 | 19 | ABC Girls - Spring Fling Kind of Love (Independent) | 450 | 0 | 3504 |
| 19 | 22 | The Perfect Storm - We Fell In Love (MTS) § | 444 | 78 | 1128 |
| 20 | 23 | Harry Kappen - Break These Chains (MTS) § | 438 | 78 | 1110 |
| 21 | 24 | Art James - How Long (Thadeus Records & Productions Ltd.) § | 432 | 84 | 1080 |
| 22 | 20 | Living Large - Check Your Email (Living Large Music) | 426 | -18 | 3186 |
| 23 | 17 | Z 2 A Band - Look (Independent) | 420 | -48 | 9930 |
| 24 | 26 | Abe Adams - Summer Lover (Abe Songs) | 402 | 72 | 1320 |
| 25 | 29 | Shweta Harve w/Dario Cei - What the Troll (MTS) § | 390 | 84 | 696 |
| 26 | 30 | Boni Jane - Dancing With Angels (Boni Jane Music) § | 378 | 78 | 678 |
| 27 | 21 | A List - The Valet (Independent) | 372 | -48 | 2424 |
| 28 | 25 | Shani - Oh My (Cherokee) § | 330 | -12 | 25392 |
| 29 | 27 | 818 Band - The 405 CD: Valley Streets (Independent) | 312 | -12 | 15276 |
| 30 | 28 | Kenneth Roy - After Dawn (Physico Records/WireonFire) § | 300 | -18 | 13860 |
Next Up
|
---|
| 31 | 31 | John Preston - Rise (Lobel Music Group) § | 264 | -18 | 7146 |
| 32 | 34 | City of Angels - The Walk of Fame CD: From The Mountains To The Sea (Independent) | 240 | -12 | 7458 |
| 33 | 32 | XDB - When The Love Is Gone (MTS) | 228 | -42 | 3246 |
| 34 | 33 | Art James - Restless Soul (Thadeus Records & Productions Ltd.) § | 192 | -66 | 18864 |
| 35 | 35 | Ralph Radio - I Could Love You Forever (Round Ralph DistroKid) § | 180 | -60 | 5778 |