From Tuesday, January 21 to Monday, January 27 | | | TW Pos | LW Pos | Band/Artist - Song (Label) | Points | Momentum | Cume Points | | 1 | 1 | Thadeus Project - Simple Wisdom CD: Once Upon A Time (Thadeus Records & Productions Ltd.) § | 636 | 6 | 10968 |
| 2 | 3 | Art James - Restless Soul (Thadeus Records & Productions Ltd.) § | 624 | 6 | 10542 |
| 3 | 2 | John Michael Ferrari - Yes I Do (Cappy) § | 618 | -6 | 10824 |
| 4 | 4 | Eileen Carey - On The Rise (RolleyCstr) § | 612 | 0 | 8304 |
| 5 | 5 | Shani - Oh My (Cherokee) § | 606 | 6 | 16212 |
| 6 | 7 | Grace Lillian - Your Kiss (Ni Music Group) § | 594 | 30 | 3828 |
| 7 | 8 | Andrew Moore and Hooch - Tyrant (Moore Music) § | 570 | 18 | 13446 |
| 8 | 12 | Miss Freddye - Slippin Away (MTS) § | 552 | 30 | 15732 |
| 9 | 10 | JS & TP - Back In Time (Thadeus Records & Productions Ltd.) | 546 | 6 | 26922 |
| 10 | 11 | Kenneth Roy - After Dawn (Physico Records/WireonFire) § | 540 | 12 | 4716 |
| 11 | 6 | Leon Rubenhold - Walking Away Lonely (Indie) § | 534 | -36 | 8490 |
| 12 | 9 | 818 Band - The 405 CD: Valley Streets (Independent) | 528 | -18 | 7788 |
| 13 | 15 | The Perfect Storm - Magic Feeling (MTS) § | 510 | 30 | 2532 |
| 14 | 13 | Zig Zag Band - Not Sorry, Babe (Zig Zag Band Music) | 504 | -6 | 6828 |
| 15 | 14 | ABC Girls - Winter Love Song (Independent) | 498 | -6 | 4818 |
| 16 | 16 | A List - Award Season Blues (A List Records) | 480 | 12 | 4620 |
| 17 | 19 | City of Angels - The Walk of Fame CD: From The Mountains To The Sea (Independent) | 468 | 36 | 1818 |
| 18 | 20 | Z 2 A Band - Look (Independent) | 456 | 36 | 1494 |
| 19 | 21 | Monroe Williams - You Got It Twisted (Independent) | 450 | 42 | 1500 |
| 20 | 22 | Caswell Cooke and the Peel N Eats - The Beach (Beyond Yacht) § | 438 | 36 | 15390 |
| 21 | 18 | Bill Abernathy - Save Your Drama For Your Mamma (MTS) § | 432 | -18 | 12756 |
| 22 | 17 | Ace Riley - Faith, Family, Football (4 Aces Music) | 420 | -42 | 11592 |
| 23 | 23 | DPB - I Feel So Good (MTS) § | 420 | 30 | 20004 |
| 24 | 26 | Olivia Millin - Broken Piece of Joy (MTS) | 408 | 90 | 1206 |
| 25 | 27 | DPB - Undefeated 3.0 Radio Edit (MTS) § | 390 | 78 | 25704 |
| 26 | 28 | Midnight Sky - 442 (MTS) | 360 | 54 | 678 |
| 27 | 33 | Caswell Cooke and the Peel N Eats - Coconut Kevin (Beyond Yacht Records) | 354 | 114 | 14448 |
| 28 | 29 | Thadeus Project - Delivered CD: Once Upon A Time (Thadeus Records & Productions Ltd.) | 342 | 42 | 19206 |
| 29 | 24 | A 2 Z Band - Halloween, Christmas, New Years Eve (Indy) | 318 | -12 | 4848 |
| 30 | 25 | Mark Tisell - Sunshine Drive (Manover) § | 300 | -24 | 6132 |
Next Up
|
---|
| 31 | 32 | Michael Zuzek - The Man Whos Never Found (MTS) § | 252 | -18 | 10710 |
| 32 | 31 | Kenneth Roy - Empty Heart (Physico/WireonFire) § | 240 | -42 | 16992 |
| 33 | 30 | Davis & The Love - Stay The Night (KontraBand) § | 228 | -60 | 5448 |
| 34 | 34 | Michael Zuzek - Graystone (MTS) § | 198 | -30 | 9720 |
| 35 | NEW | Eileen Carey - Every Day (RolleyCstr) § | 192 | 0 | 18510 |