From Tuesday, March 21 to Monday, March 27 | | | TW Pos | LW Pos | Band/Artist - Song (Label) | Points | Momentum | Cume Points | | 1 | 1 | John McDonough - Point Me East CD: Point Me East (MTS) | 624 | 0 | 9906 |
| 2 | 4 | Del Robbins - I Don’t Want To Share Your Love (Fame & Fortune) § | 612 | 18 | 30876 |
| 3 | 3 | Callie Young - Letting Go (West Coast Collective) § | 600 | 0 | 13242 |
| 4 | 6 | Justin Llamas - Friends Dont Come Round (Llamas Ent) | 588 | 6 | 5880 |
| 5 | 2 | Miqa.el - Walking Medicine (MTS) | 582 | -24 | 11976 |
| 6 | 7 | Kenneth Roy - Chairman (Physico/WireonFire ) § | 576 | 0 | 5376 |
| 7 | 9 | Laurence Elder - Walk Another Mile (Steel Canyon) § | 570 | 6 | 4770 |
| 8 | 5 | Garrett Young - The Crave (West Coast Collective) § | 564 | -24 | 13470 |
| 9 | 10 | Thadeus Project - Us featuring Larke Angel (Thadeus Records & Productions Ltd.) § | 552 | 12 | 3258 |
| 10 | 11 | John Michael Ferrari - Youre My Dream Girl (Cappy) § | 546 | 12 | 3240 |
| 11 | 15 | Davina Michelle - Heartbeat (8Ball) § | 540 | 42 | 2628 |
| 12 | 13 | Brandy Moss Scott - Bennie and the Jets (Heavenly Tunes) § | 534 | 18 | 3126 |
| 13 | 14 | Thadeus Project - Look at You featuring Gary Spizzirri (Thadeus Records & Productions Ltd.) § | 528 | 18 | 3144 |
| 14 | 8 | 818 Band - Ventura Blvd CD: Valley Streets (818 Zip Code Music) | 522 | -48 | 8178 |
| 15 | 16 | Zig Zag Band - Move (Zig Zag Music) | 516 | 24 | 5934 |
| 16 | 18 | Shayne Cook - Miles Away (MTS) | 498 | 24 | 2112 |
| 17 | 12 | Jeff Dayton - Coconut Sun (Independent) § | 450 | -72 | 5904 |
| 18 | 17 | Abe Adams - Hurry Up Summer (Abe Songs) | 450 | -30 | 3024 |
| 19 | 23 | The Curse Of KK Hammond - Death Roll Blues (MTS) | 444 | 6 | 5022 |
| 20 | 24 | The High Road - Brand New You (MTS) | 438 | 6 | 1200 |
| 21 | 25 | Taydem Shoesmith - Are You Clapping (MTS) | 432 | 6 | 1956 |
| 22 | 26 | Eileen Carey - Land With Me (RolleyCstr Music) § | 426 | 6 | 1146 |
| 23 | 27 | 1 And Only - Ocean Waves (Indy) | 420 | 60 | 4074 |
| 24 | 19 | Art Carter - Cold Hearted Woman (Independent) § | 414 | -54 | 20112 |
| 25 | 21 | Matt Gonzo Roehr - Same Old Song And Dance CD: DEAD SLOW (Gonzomusic) | 402 | -54 | 18444 |
| 26 | 20 | Kool & The Gang w/Sha Sha Jones - Lets Party (Astana) § | 390 | -72 | 7170 |
| 27 | 22 | Brandy Moss Scott - Hello Stranger (Heavenly Tunes) § | 360 | -90 | 55410 |
| 28 | 29 | X Marks The Spot - Love of My Life (X Ray Entertainment) | 342 | 18 | 2688 |
| 29 | 28 | Gary Pratt - Sounds Like Whiskey To Me (MTS) § | 336 | 6 | 14340 |
| 30 | 30 | Laurence Elder - Now (Indie) § | 330 | 30 | 17424 |
Next Up
|
---|
| 31 | 33 | Tommy Rice w/P. Barnett - So Much Love To Give (Tommy Rice Music) § | 300 | 30 | 1344 |
| 32 | NEW | A 2 Z Band - Bang (Indy) | 300 | 90 | 2328 |
| 33 | 32 | DK Davis - Take Me To Mexico Amigo (Route66/AMG) § | 282 | 0 | 16224 |
| 34 | 34 | ABC Girls - Letters In The Sand (Indie) | 282 | 18 | 1968 |
| 35 | 35 | Papa Chico - Karina (Thadeus Records & Productions Ltd.) § | 264 | 18 | 26052 |