| From Tuesday, November 11 to Monday, November 17 | | | TW Pos | LW Pos | Band/Artist - Song (Label) | Points | Momentum | Cume Points | | | 1 | 3 | Del Robbins - I’ve Never Been CD: Where Did The Love Go (Fame & Fortune Records) § | 648 | 30 | 9258 |
| | 2 | 2 | JS & TP (John Sleezer & Ted Putbress) - Story (Thadeus Records & Productions Ltd.) § | 636 | 6 | 12714 |
| | 3 | 4 | Lee Sims - Past The Point Of Rescue (Independent) § | 612 | 12 | 9144 |
| | 4 | 5 | Mike Kuster - She's My Reason For Going Home (Independent) § | 606 | 12 | 6366 |
| | 5 | 6 | Dust & Grace - Hallelujah (MTS Records) § | 594 | 18 | 7998 |
| | 6 | 1 | Buck McCoy - Paris Texas Man (Weir Brothers) § | 588 | -60 | 7992 |
| | 7 | 8 | Eileen Carey - Carry Me Away (Rolley Cstr) § | 564 | 12 | 6162 |
| | 8 | 10 | Tommy Rice & Michael Lusk - The Love Of My Life (Tommy Rice Music) § | 558 | 18 | 5868 |
| | 9 | 7 | Robert Ross - People Like Me (MTS) § | 552 | -12 | 10938 |
| | 10 | 9 | Christine Van Hoy - Young At Heart (Independent) § | 546 | 0 | 12762 |
| | 11 | 11 | Okay Dokay Band - Twang Away (Indy) | 528 | 0 | 5460 |
| | 12 | 14 | Abstract Cowboy Band - If Barstools Could Talk (Our Own) | 516 | 18 | 9174 |
| | 13 | 12 | Big Bubba Brown - Is Everybody Nuts (Independent) | 510 | -6 | 17520 |
| | 14 | 18 | Jeremy Parsons - Who Was I (MTS) | 504 | 54 | 3618 |
| | 15 | 15 | Miss Ashley - Dump That Cheatin' Man (Independent) | 498 | 12 | 3408 |
| | 16 | 16 | Dolly Davis - Own It (Independent) | 492 | 12 | 2712 |
| | 17 | 13 | Ken Holt - You Don't Have to Stand (MTS) § | 486 | -18 | 6204 |
| | 18 | 17 | Zelda - Sing For My Supper (Zelda Songs) | 456 | -6 | 8700 |
| | 19 | 22 | Erin East - Vibe With Me (Far East Music) | 450 | 30 | 1800 |
| | 20 | 24 | John Michael Ferrari - When Love Is Love (Cappy) § | 438 | 60 | 1122 |
| | 21 | 25 | Julie Carter - This Lovin' & Lettin' Go (Fame & Fortune) § | 432 | 72 | 1092 |
| | 22 | 19 | Zoe & Zach - Tour Bus Blues (Z & Z Songs) | 420 | -24 | 11496 |
| | 23 | 21 | Corey Ames - Red Truck (Indie) | 402 | -30 | 5046 |
| | 24 | 23 | Dirty Ernie Band - Dancin Doll (Dirty Ernie Music) | 390 | 0 | 2982 |
| | 25 | 27 | Tammy Tillman - Sing Me A Sad Country Song (Two T Music) | 372 | 30 | 1512 |
| | 26 | 20 | DPB w/Ouiwey Collins - American Strong (MTS) § | 336 | -102 | 12498 |
| | 27 | 32 | Alabamy - I Roll With The Tide (Indie) | 330 | 60 | 1068 |
| | 28 | 28 | Gary Pratt - Red Barn (MTS) § | 312 | -18 | 15858 |
| | 29 | 26 | Pam Ross - Crazy Ride (MTS) | 306 | -42 | 2358 |
| | 30 | 29 | Deacon - The Tucson Sun (Indy) | 300 | -12 | 15426 |
Next Up
|
|---|
| | 31 | 30 | Wrangle-Up! w/James Dunlop - Wrangle Up (Wrangle-Up) § | 288 | -12 | 9354 |
| | 32 | 34 | 1 Country - My Country, My Home (Our Country True Records) | 270 | 42 | 804 |
| | 33 | NEW | Cowboy Bobby - Silver Bells On My Boots (Crazy Cowby Bobby Music) | 240 | 0 | 240 |
| | 34 | 33 | Rita Ring - The Stay At Home Mom Song (Ring Around Rita Music) | 228 | -12 | 21342 |
| | 35 | 31 | John Michael Ferrari - Already Miss You (Cappy) § | 192 | -90 | 11340 |