From Tuesday, September 19 to Monday, September 25 | | | TW Pos | LW Pos | Band/Artist - Song (Label) | Points | Momentum | Cume Points | | 1 | 1 | Brian Timmons - Drizzle Drazzle (Independent) § | 636 | -18 | 7998 |
| 2 | 2 | Callie Young - Color of My Heart (West Coast Collective) § | 612 | -6 | 14820 |
| 3 | 5 | Christine VanHoy - Butterfly Girl (Independent) § | 594 | 12 | 7842 |
| 4 | 3 | Mike Kuster - What If She Says Yes (MJK Music) § | 576 | -30 | 9216 |
| 5 | 6 | Eileen Carey - Land With You (RolleyCstr Music) § | 570 | 0 | 16218 |
| 6 | 4 | Art Carter - Through The Waters (Independent) § | 564 | -24 | 7932 |
| 7 | 8 | Nashville Zoo - Guitars and Tip Jars (Indie Band) | 558 | 0 | 17118 |
| 8 | 11 | Del Robbins - For What It’s Worth CD: I Don’t Want To Share Your Love (Fame & Fortune Records) § | 552 | 18 | 5064 |
| 9 | 12 | DK Davis - Dont Cry Daddy (Route 66 AMG) § | 546 | 18 | 5082 |
| 10 | 9 | Tommy Rice & P. Barnett - There Is No Other... (Independent) § | 540 | -6 | 10878 |
| 11 | 7 | Zelda - Just A Country Girl In A Big City World (Zelda Songs) | 528 | -36 | 17610 |
| 12 | 10 | Jason Witt - These Moments (Independent) § | 522 | -18 | 12120 |
| 13 | 14 | John Michael Ferrari - Whos That Girl? (Cappy) § | 510 | 0 | 3168 |
| 14 | 17 | Jeremy Parsons - Life Worth Dyin For (MTS) § | 498 | 18 | 2952 |
| 15 | 18 | Bekka Dowland - Malibu (Ni Music) § | 492 | 30 | 2124 |
| 16 | 15 | Ray Ligon - Working My Way To Nashville (Cappy) § | 486 | -18 | 3168 |
| 17 | 16 | Dirty Ernie Band - Good Time Charlene (Dirty Ernie Music) | 480 | -18 | 11148 |
| 18 | 13 | Gary Pratt - Til Your Boots Get Dirty (MTs) § | 474 | -48 | 13590 |
| 19 | 21 | Buck McCoy - Poundmill Run (Independent) § | 468 | 30 | 1320 |
| 20 | 22 | Ace Riley - The No Fun League (4 Aces Music) | 456 | 30 | 4146 |
| 21 | 23 | Bill Abernathy - Hide Away (MTS) § | 450 | 30 | 1590 |
| 22 | 20 | Abstract Cowboy Band - Omaha (Our Own) | 444 | 0 | 13398 |
| 23 | 19 | Zoe & Zach - The Honky Tonk Life (Z & Z Songs) | 438 | -12 | 5904 |
| 24 | 26 | Okay Dokay Band - Going To Nashville (Indy) | 420 | 18 | 3696 |
| 25 | 28 | Erin East - I Just Wanna Sing (Far East Music) | 408 | 90 | 1554 |
| 26 | 29 | Mike Kuster - Front Porch Swing (MJK Music) § | 402 | 96 | 708 |
| 27 | 30 | Tommy Rice & P. Barnett - Life Without Your Love (Tommy Rice Music) § | 390 | 90 | 690 |
| 28 | 25 | Lady Redneck - Dreams Do Die Hard (MTS) | 384 | -24 | 5814 |
| 29 | 32 | Gary Pratt - Number One Fan (MTS) | 342 | 60 | 630 |
| 30 | 24 | Tia McGraff - Sometimes Loves Like That (MTS) § | 330 | -84 | 7104 |
Next Up
|
---|
| 31 | 27 | Richard Lynch - Current Conditions (MTS) | 306 | -24 | 3876 |
| 32 | 31 | 1 and a 2 and a 3 - Count Your Blessings (Mine Music) | 300 | 12 | 7698 |
| 33 | 33 | Corey Ames - Chicken and Waffles at Dawn (Indie) | 288 | 30 | 1314 |
| 34 | 34 | Brandy Moss Scott - The Night The Lights Went Out in Georgia (Heavenly Tunes) § | 282 | 30 | 55722 |
| 35 | NEW | Eleyet McConnell - Gettin By (MTS) | 246 | 0 | 246 |