From Tuesday, April 22 to Monday, April 28 | | | TW Pos | LW Pos | Band/Artist - Song (Label) | Points | Momentum | Cume Points | | 1 | 1 | Del Robbins - Sunday Rider CD: She Don’t Even Know My Name (Fame & Fortune Records) § | 642 | 6 | 13602 |
| 2 | 2 | Caswell Cooke and the Peel N Eats - Coconut Kevin (Beyond Yacht Records) | 618 | 12 | 21252 |
| 3 | 4 | Christine Van Hoy - Again (Independent) § | 606 | 18 | 5094 |
| 4 | 5 | John Michael Ferrari - I Keep Rollin On (Cappy) § | 600 | 24 | 4992 |
| 5 | 6 | Ken Holt - Shine (MTS) § | 594 | 24 | 4854 |
| 6 | 7 | Mike Kuster - All The Women I Love... (Independent) § | 588 | 24 | 4860 |
| 7 | 10 | Lee Sims - Wyoming Wind (Indepndent) § | 570 | 30 | 3144 |
| 8 | 8 | Eileen Carey - On The Rise (RolleyCstr) § | 564 | 12 | 16050 |
| 9 | 3 | Tommy Rice & Michael Lusk - Happiest Days Of My Life (Tommy Rice Music) § | 552 | -42 | 10854 |
| 10 | 11 | Robert Ross - Better With Time (MTS) § | 540 | 6 | 4698 |
| 11 | 9 | Joey Canyon - Real Strong Stuff (Glo Dot) § | 534 | -12 | 12672 |
| 12 | 12 | Rita Ring - The Stay At Home Mom Song (Ring Around Rita Music) | 522 | -6 | 7830 |
| 13 | 15 | Big Butch Barnes - The Big Butch Blues (Big Butch Music) | 504 | 24 | 11508 |
| 14 | 17 | Erin East - Rock Hard Heart (Far East Music) | 492 | 42 | 1428 |
| 15 | 16 | Big Bubba Brown - Is Everybody Nuts (Independent) | 480 | 12 | 2886 |
| 16 | 14 | Gary Pratt - Before Someone Gets Hurt (MTS) | 468 | -24 | 20400 |
| 17 | 13 | Thadeus Project - Simple Wisdom CD: Once Upon A Time (Thadeus Records & Productions Ltd.) § | 462 | -48 | 17694 |
| 18 | 18 | Dirty Ernie Band - Bingo, Lotto & Me (Dirty Ernie Music) | 456 | 12 | 12018 |
| 19 | 21 | Deacon - The Tucson Sun (Indy) | 450 | 24 | 2766 |
| 20 | 20 | Miss Ashley - My Man Not Your Man (Independent) | 444 | 12 | 2604 |
| 21 | 19 | Midnight Sky - White Heat (MTS) § | 438 | 0 | 4440 |
| 22 | 23 | Dolly Davis - Excuse Me, Honey (Independent) | 432 | 18 | 2694 |
| 23 | 24 | Little Lola - New Year, Old Me (Little Lola Music) | 420 | 12 | 7182 |
| 24 | 22 | The Diva - Country Women Are Divas Too CD: Country Women Are Divas Too (Diva Tunes) | 390 | -30 | 3024 |
| 25 | 27 | Gary Pratt - Red Barn (MTS) § | 360 | 12 | 1626 |
| 26 | 25 | Zelda - Honky Tonk Heaven (Zelda Songs) | 348 | -54 | 14790 |
| 27 | 26 | Abstract Cowboy Band - Read A Book (Our Own) | 336 | -36 | 21510 |
| 28 | 29 | Ace Riley - America Is My Team (4 Aces Music) | 330 | 24 | 936 |
| 29 | 30 | Okay Dokay Band - Easy Road (Independent) | 318 | 18 | 1458 |
| 30 | 28 | Zoe & Zach - The Spotlight (Z & Z Songs) | 300 | -36 | 6936 |
Next Up
|
---|
| 31 | NEW | Richard Lynch - God & Country (MTS) | 258 | 0 | 258 |
| 32 | 33 | Christine Van Hoy - Black Leather Man (Independent) § | 246 | 6 | 19344 |
| 33 | 31 | John Michael Ferrari - Yes I Do (Cappy) § | 240 | -6 | 16626 |
| 34 | 32 | Midnight Sky - A Few Good Years (MTS) § | 228 | -12 | 11922 |
| 35 | NEW | 1 Country - 1 Country, Our Country (Our Country True Records) | 192 | 0 | 564 |