| From Tuesday, December 16 to Monday, December 22 | | | TW Pos | LW Pos | Band/Artist - Song (Label) | Points | Momentum | Cume Points | | | 1 | 2 | Mike Kuster - She's My Reason For Going Home (Independent) § | 642 | 6 | 9528 |
| | 2 | 3 | Dust & Grace - Hallelujah (MTS Records) § | 624 | 6 | 11058 |
| | 3 | 1 | Lee Sims - Past The Point Of Rescue (Independent) § | 618 | -30 | 12318 |
| | 4 | 5 | Eileen Carey - Carry Me Away (Rolley Cstr) § | 606 | 6 | 9150 |
| | 5 | 6 | Tommy Rice & Michael Lusk - The Love Of My Life (Tommy Rice Music) § | 594 | 6 | 8802 |
| | 6 | 7 | Jeremy Parsons - Who Was I (MTS) | 588 | 6 | 6462 |
| | 7 | 4 | JS & TP (John Sleezer & Ted Putbress) - Story (Thadeus Records & Productions Ltd.) § | 576 | -30 | 15738 |
| | 8 | 9 | John Michael Ferrari - When Love Is Love (Cappy) § | 564 | 24 | 3714 |
| | 9 | 8 | Del Robbins - I’ve Never Been CD: Where Did The Love Go (Fame & Fortune Records) § | 552 | -6 | 12150 |
| | 10 | 10 | Christine Van Hoy - Young At Heart (Independent) § | 528 | -6 | 15432 |
| | 11 | 12 | Miss Ashley - Dump That Cheatin' Man (Independent) | 516 | 6 | 5940 |
| | 12 | 11 | Buck McCoy - Paris Texas Man (Weir Brothers) § | 510 | -18 | 10692 |
| | 13 | 13 | Dolly Davis - Own It (Independent) | 504 | 0 | 5208 |
| | 14 | 15 | Julie Carter - This Lovin' & Lettin' Go (Fame & Fortune) § | 492 | 12 | 3462 |
| | 15 | 20 | Ken Holt - Proud (MTS) | 456 | 48 | 1704 |
| | 16 | 22 | Midnight Sky - Dark Stretch Of Road (MTS) § | 450 | 66 | 1140 |
| | 17 | 21 | Richard Lynch - Why Me Lord (MTS) | 444 | 54 | 1146 |
| | 18 | 18 | Tammy Tillman - Sing Me A Sad Country Song (Two T Music) | 438 | -12 | 3720 |
| | 19 | 17 | Erin East - Vibe With Me (Far East Music) | 432 | -24 | 4050 |
| | 20 | 19 | Alabamy - I Roll With The Tide (Indie) | 420 | -18 | 3102 |
| | 21 | 16 | Big Bubba Brown - Is Everybody Nuts (Independent) | 408 | -60 | 19848 |
| | 22 | 14 | Abstract Cowboy Band - If Barstools Could Talk (Our Own) | 390 | -96 | 11604 |
| | 23 | 23 | Cowboy Bobby - Silver Bells On My Boots (Crazy Cowby Bobby Music) | 378 | 0 | 2058 |
| | 24 | 27 | Rita Ring - The Holiday Mamas (Ring Around Rita Music) | 372 | 42 | 1308 |
| | 25 | 24 | Okay Dokay Band - Twang Away (Indy) | 360 | -12 | 7704 |
| | 26 | 25 | Robert Ross - People Like Me (MTS) § | 330 | -18 | 13068 |
| | 27 | 31 | Big Butch Barnes - Barstool Holidays (Big Butch Music) | 312 | 30 | 1050 |
| | 28 | 35 | Deacon - Desert Moon (Indy) | 306 | 114 | 498 |
| | 29 | 33 | 1 Country - USA Holidays (Our Country True Records) | 306 | 54 | 1794 |
| | 30 | 29 | Ken Holt - You Don't Have to Stand (MTS) § | 300 | -12 | 8070 |
Next Up
|
|---|
| | 31 | 28 | Zelda - Sing For My Supper (Zelda Songs) | 282 | -48 | 10476 |
| | 32 | 26 | Dirty Ernie Band - Dancin Doll (Dirty Ernie Music) | 270 | -66 | 4860 |
| | 33 | 32 | Gary Pratt - Red Barn (MTS) § | 258 | -12 | 17274 |
| | 34 | 30 | Zoe & Zach - Tour Bus Blues (Z & Z Songs) | 228 | -72 | 13122 |
| | 35 | 34 | Corey Ames - Red Truck (Indie) | 192 | -36 | 6432 |