From Tuesday, November 28 to Monday, December 4 | | | TW Pos | LW Pos | Band/Artist - Song (Label) | Points | Momentum | Cume Points | | 1 | 1 | Del Robbins - For What It’s Worth CD: I Don’t Want To Share Your Love (Fame & Fortune Records) § | 630 | 6 | 2472 |
| 2 | 2 | DK Davis - Dont Cry Daddy (Route 66 AMG) § | 618 | 6 | 2424 |
| 3 | 3 | John Michael Ferrari - Whos That Girl? (Cappy) § | 612 | 6 | 2382 |
| 4 | 4 | Jeremy Parsons - Life Worth Dyin For (MTS) § | 606 | 6 | 2358 |
| 5 | 7 | Tommy Rice & P. Barnett - Life Without Your Love (Tommy Rice Music) § | 594 | 18 | 2280 |
| 6 | 8 | Mike Kuster - Front Porch Swing (MJK Music) § | 582 | 12 | 2244 |
| 7 | 9 | Buck McCoy - Poundmill Run (Independent) § | 576 | 12 | 2274 |
| 8 | 5 | Callie Young - Color of My Heart (West Coast Collective) § | 570 | -24 | 2424 |
| 9 | 10 | Bill Abernathy - Hide Away (MTS) § | 564 | 12 | 2232 |
| 10 | 11 | Art Carter - Through The Waters (Independent) § | 546 | 6 | 2118 |
| 11 | 6 | Christine VanHoy - Butterfly Girl (Independent) § | 540 | -42 | 2292 |
| 12 | 13 | Ace Riley - The No Fun League (4 Aces Music) | 534 | 6 | 2040 |
| 13 | 12 | Eleyet McConnell - Gettin By (MTS) | 528 | -6 | 2118 |
| 14 | 14 | Eileen Carey - Land With You (RolleyCstr Music) § | 510 | -6 | 2052 |
| 15 | 19 | Erin East - I Just Wanna Sing (Far East Music) | 504 | 30 | 1866 |
| 16 | 17 | Gary Pratt - Number One Fan (MTS) | 498 | 12 | 1920 |
| 17 | 15 | Midnight Sky - Last Hope for the Modern World (MTS) | 486 | -24 | 1992 |
| 18 | 16 | Brian Timmons - Drizzle Drazzle (Independent) § | 480 | -24 | 2058 |
| 19 | 21 | Zelda - Just A Country Girl In A Big City World (Zelda Songs) | 474 | 12 | 1794 |
| 20 | 25 | Harrison Country - Run Boy Run (Independent) § | 462 | 42 | 882 |
| 21 | 18 | Zoe & Zach - The Honky Tonk Life (Z & Z Songs) | 456 | -24 | 1884 |
| 22 | 20 | Abstract Cowboy Band - Omaha (Our Own) | 450 | -18 | 1866 |
| 23 | 27 | Brian Timmons - Im In Love Again (Independent) § | 444 | 36 | 1152 |
| 24 | 26 | Johnny Dan - Going Home For Christmas (Big Hammer) | 438 | 24 | 1164 |
| 25 | 24 | Corey Ames - Chicken and Waffles at Dawn (Indie) | 426 | -12 | 1602 |
| 26 | 23 | Okay Dokay Band - Going To Nashville (Indy) | 420 | -24 | 1728 |
| 27 | 22 | Nashville Zoo - Guitars and Tip Jars (Indie Band) | 408 | -42 | 1806 |
| 28 | 31 | Midnight Sky - Long Way Back To Town (MTS Records) § | 390 | 90 | 696 |
| 29 | 28 | Ray Ligon - Working My Way To Nashville (Cappy) § | 360 | -42 | 1548 |
| 30 | 30 | Pam Ross - Cornflakes and Beer (MTS Records) § | 348 | 30 | 1164 |
Next Up
|
---|
| 31 | 29 | 1 and a 2 and a 3 - Count Your Blessings (Mine Music) | 300 | -84 | 1362 |
| 32 | 33 | Duke Wayne - At Home On The Barstool (Duke It Out Records) | 282 | 12 | 1146 |
| 33 | 32 | Cliff & Susan - Neon Dreams (MTS) § | 270 | -12 | 1194 |
| 34 | 34 | Brandy Moss Scott - The Night The Lights Went Out in Georgia (Heavenly Tunes) § | 240 | -12 | 1038 |
| 35 | NEW | Belly Up - Jelly Belly Christmas Boogie (Belly Up To The Bar Records) | 228 | 0 | 246 |