From Tuesday, October 8 to Monday, October 14 | | | TW Pos | LW Pos | Band/Artist - Song (Label) | Points | Momentum | Cume Points | | 1 | 1 | Del Robbins - Barefootin’ CD: I Don’t Want To Share Your Love (Fame & Fortune Records) § | 636 | -6 | 7758 |
| 2 | 2 | Caswell Cooke and the Peel N Eats - The Beach (Beyond Yacht) § | 624 | 6 | 7668 |
| 3 | 5 | Robert Ross - Drink Em Down (MTS) § | 600 | 12 | 6402 |
| 4 | 6 | Richard Lynch - Rest Your Love On Me (MTS) | 588 | 6 | 6432 |
| 5 | 7 | Bill Abernathy - Save Your Drama For Your Mamma (MTS) § | 582 | 12 | 4962 |
| 6 | 8 | Christine Van Hoy - Black Leather Man (Independent) § | 576 | 24 | 4890 |
| 7 | 9 | Tommy Rice & M. Ridgely - Just One More Time (Tommy Rise Music) | 570 | 24 | 4656 |
| 8 | 4 | Luanne Hunt - Ghosts Of A Simpler Time (Independent) | 558 | -36 | 5184 |
| 9 | 3 | Joey Canyon - Up Yours (Glo Dot) § | 552 | -48 | 13392 |
| 10 | 10 | 1 Country - USA Strong (1 Country True Records) | 528 | -12 | 12780 |
| 11 | 11 | Midnight Sky - Every Now & Then (MTS) § | 522 | -12 | 4788 |
| 12 | 13 | Deacon - Hometown (Indy) | 516 | 6 | 20538 |
| 13 | 12 | Abstract Cowboy Band - Read A Book (Our Own) | 510 | -6 | 9216 |
| 14 | 17 | Mike Kuster - Mountain Streams & Autumn Leaves (Independent) § | 504 | 30 | 2106 |
| 15 | 16 | John Michael Ferrari - Yes I Do (Cappy) § | 492 | 12 | 2082 |
| 16 | 14 | Robert Ross - Mamas Song (MTS) § | 480 | -24 | 4410 |
| 17 | 18 | Thadeus Project - Simple Wisdom CD: Once Upon A Time (Thadeus Records & Productions Ltd.) § | 468 | 6 | 2004 |
| 18 | 19 | James Younger - Im Leaving The Past Behind (Hologram) § | 462 | 12 | 1998 |
| 19 | 21 | Zelda - Honky Tonk Heaven (Zelda Songs) | 450 | 18 | 1110 |
| 20 | 20 | Ace Riley - Faith, Family, Football (4 Aces Music) | 444 | 6 | 4434 |
| 21 | 22 | Zoe & Zach - Those Happy Honky Tonk Nights (Z & Z Songs) | 420 | -6 | 2826 |
| 22 | NEW | Midnight Sky - Last Hope for the Modern World (MTS) | 420 | 0 | 6606 |
| 23 | 24 | Big Bubba Brown - Beer Or Tequila (BBB Music) | 390 | 0 | 7770 |
| 24 | 23 | Nashville Zoo - Nashville Neon Nights (Indie) | 360 | -60 | 2436 |
| 25 | 26 | 1 and a 2 and a 3 - Buckle Up Baby (Mine Music) | 348 | 6 | 1692 |
| 26 | 25 | Styles - Aint Done Yet (Independent) § | 336 | -24 | 1704 |
| 27 | NEW | Eileen Carey - On The Rise (RolleyCstr) § | 318 | 0 | 318 |
| 28 | 33 | Jeremy Parsons - The Garden (MTS) § | 312 | 72 | 552 |
| 29 | NEW | Joe Hermes - Black Label Country (Independent) § | 306 | 0 | 306 |
| 30 | 27 | Cliff & Susan - Into the Mystic (MTS) § | 300 | -36 | 7746 |
Next Up
|
---|
| 31 | 28 | Tommy Rice & M. Ridgely - Little Girl On The Corner (Independent) § | 282 | -48 | 10140 |
| 32 | 30 | John Michael Ferrari - One Heck Of A Girl (Cappy Records) § | 270 | -30 | 17934 |
| 33 | 29 | Mike Kuster - Frog Eye Mud Bog (MJK) § | 252 | -54 | 9846 |
| 34 | 32 | Eleyet McConnell - Surrender (MTS) § | 246 | -12 | 17700 |
| 35 | 31 | Luanne Hunt - If You See Peace (MTS) § | 240 | -42 | 8730 |