From Tuesday, March 21 to Monday, March 27 | | | TW Pos | LW Pos | Band/Artist - Song (Label) | Points | Momentum | Cume Points | | 1 | 1 | John McDonough - Point Me East CD: Point Me East (MTS) | 630 | 6 | 9852 |
| 2 | 2 | Christine Van Hoy - Change (Independent) § | 618 | 6 | 8106 |
| 3 | 6 | Richard Lynch - Better Off (MTS) | 600 | 24 | 4956 |
| 4 | 3 | Miqa.el - Walking Medicine (MTS) | 588 | -12 | 11952 |
| 5 | 4 | See Your Shadow - Crazy Things Like That (MTS) | 582 | -6 | 12102 |
| 6 | 9 | Mike Kuster - Friends With Benefits (MJK Music) § | 570 | 24 | 3396 |
| 7 | 8 | Laurence Elder - Walk Another Mile (Steel Canyon) § | 564 | 12 | 4812 |
| 8 | 11 | DK Davis - Youre In The Country (Route 66/AMG) § | 558 | 24 | 3318 |
| 9 | 12 | Tommy Rice w/P. Barnett - So Much Love To Give (Tommy Rice Music) § | 552 | 24 | 3234 |
| 10 | 5 | Callie Young - Letting Go (West Coast Collective) § | 546 | -36 | 13602 |
| 11 | 13 | John Michael Ferrari - Youre My Dream Girl (Cappy) § | 540 | 18 | 3192 |
| 12 | 14 | Brian Timmons - Music City (Independent) § | 534 | 18 | 3216 |
| 13 | 15 | Harrison Country - Movin On Too (Independent) § | 528 | 18 | 3138 |
| 14 | 16 | Del Robbins - Stormy (Fame and Fortune Ent.) | 522 | 18 | 3120 |
| 15 | 10 | Zoe & Zack - Diner Days & Honky Tonk Nights CD: Nashville Calling Me Home (Z & Z Songs) | 510 | -30 | 30828 |
| 16 | 17 | Jeff Dayton - Coconut Sun (Independent) § | 504 | 12 | 6150 |
| 17 | 18 | Erin East - Neon in Nashville (Far East Music) | 498 | 18 | 19578 |
| 18 | 20 | Shayne Cook - Miles Away (MTS) | 486 | 12 | 2112 |
| 19 | 7 | Del Robbins - I Don’t Want To Share Your Love (Fame & Fortune) § | 480 | -90 | 31608 |
| 20 | 25 | Eileen Carey - Land With Me (RolleyCstr Music) § | 468 | 18 | 1224 |
| 21 | 22 | Nashville Zoo - Guitars and Tip Jars (Indie Band) | 456 | -6 | 3402 |
| 22 | 21 | Zelda - Just A Country Girl In A Big City World (Zelda Songs) | 450 | -18 | 4476 |
| 23 | 24 | Big Bubba Brown - Got The Married Man Blues (BBB Music) | 438 | -18 | 3216 |
| 24 | 19 | Gary Pratt - Sounds Like Whiskey To Me (MTS) § | 420 | -60 | 15720 |
| 25 | 29 | Lee Sims - COLORBLIND (Indie) | 390 | 84 | 2832 |
| 26 | 26 | Joey Canyon - On Country Radio (Glo Dot) § | 360 | -78 | 20988 |
| 27 | NEW | See Your Shadow - Whatever On the Rocks (MTS) § | 318 | 0 | 318 |
| 28 | NEW | Callie Young - Color of My Heart (West Coast Collective) § | 312 | 0 | 312 |
| 29 | 31 | Abstract Cowboy Band - Omaha (Our Own) | 306 | 24 | 828 |
| 30 | 34 | 1 of You - Nashville Native (U B Singing Songs) | 294 | 30 | 2388 |
Next Up
|
---|
| 31 | 33 | Gary Pratt - Til Your Boots Get Dirty (MTs) § | 294 | 18 | 996 |
| 32 | 30 | Eileen Carey - Dreaming With Me (RolleyCstr) § | 288 | -12 | 25362 |
| 33 | 27 | Tommy Rice featuring Ed Silver - You Changed My Life Forever (Tommy Rice Music) § | 282 | -144 | 20838 |
| 34 | 32 | Brandy Moss Scott - The Night The Lights Went Out in Georgia (Heavenly Tunes) § | 270 | -12 | 48558 |
| 35 | 28 | Laurence Elder - Now (Indie) § | 264 | -48 | 16866 |