From Tuesday, April 15 to Monday, April 21 | | | TW Pos | LW Pos | Band/Artist - Song (Label) | Points | Momentum | Cume Points | | 1 | NEW | Del Robbins - Sunday Rider CD: She Don’t Even Know My Name (Fame & Fortune Records) § | 636 | 0 | 12960 |
| 2 | NEW | Caswell Cooke and the Peel N Eats - Coconut Kevin (Beyond Yacht Records) | 606 | 0 | 20634 |
| 3 | NEW | Tommy Rice & Michael Lusk - Happiest Days Of My Life (Tommy Rice Music) § | 594 | 0 | 10302 |
| 4 | NEW | Christine Van Hoy - Again (Independent) § | 588 | 0 | 4488 |
| 5 | NEW | John Michael Ferrari - I Keep Rollin On (Cappy) § | 576 | 0 | 4392 |
| 6 | NEW | Ken Holt - Shine (MTS) § | 570 | 0 | 4260 |
| 7 | NEW | Mike Kuster - All The Women I Love... (Independent) § | 564 | 0 | 4272 |
| 8 | NEW | Eileen Carey - On The Rise (RolleyCstr) § | 552 | 0 | 15486 |
| 9 | NEW | Joey Canyon - Real Strong Stuff (Glo Dot) § | 546 | 0 | 12138 |
| 10 | NEW | Lee Sims - Wyoming Wind (Indepndent) § | 540 | 0 | 2574 |
| 11 | NEW | Robert Ross - Better With Time (MTS) § | 534 | 0 | 4158 |
| 12 | NEW | Rita Ring - The Stay At Home Mom Song (Ring Around Rita Music) | 528 | 0 | 7308 |
| 13 | NEW | Thadeus Project - Simple Wisdom CD: Once Upon A Time (Thadeus Records & Productions Ltd.) § | 510 | 0 | 17232 |
| 14 | NEW | Gary Pratt - Before Someone Gets Hurt (MTS) | 492 | 0 | 19932 |
| 15 | NEW | Big Butch Barnes - The Big Butch Blues (Big Butch Music) | 480 | 0 | 11004 |
| 16 | NEW | Big Bubba Brown - Is Everybody Nuts (Independent) | 468 | 0 | 2406 |
| 17 | NEW | Erin East - Rock Hard Heart (Far East Music) | 450 | 0 | 936 |
| 18 | NEW | Dirty Ernie Band - Bingo, Lotto & Me (Dirty Ernie Music) | 444 | 0 | 11562 |
| 19 | NEW | Midnight Sky - White Heat (MTS) § | 438 | 0 | 4002 |
| 20 | NEW | Miss Ashley - My Man Not Your Man (Independent) | 432 | 0 | 2160 |
| 21 | NEW | Deacon - The Tucson Sun (Indy) | 426 | 0 | 2316 |
| 22 | NEW | The Diva - Country Women Are Divas Too CD: Country Women Are Divas Too (Diva Tunes) | 420 | 0 | 2634 |
| 23 | NEW | Dolly Davis - Excuse Me, Honey (Independent) | 414 | 0 | 2262 |
| 24 | NEW | Little Lola - New Year, Old Me (Little Lola Music) | 408 | 0 | 6762 |
| 25 | NEW | Zelda - Honky Tonk Heaven (Zelda Songs) | 402 | 0 | 14442 |
| 26 | NEW | Abstract Cowboy Band - Read A Book (Our Own) | 372 | 0 | 21174 |
| 27 | NEW | Gary Pratt - Red Barn (MTS) § | 348 | 0 | 1266 |
| 28 | NEW | Zoe & Zach - The Spotlight (Z & Z Songs) | 336 | 0 | 6636 |
| 29 | NEW | Ace Riley - America Is My Team (4 Aces Music) | 306 | 0 | 606 |
| 30 | NEW | Okay Dokay Band - Easy Road (Independent) | 300 | 0 | 1140 |
Next Up
|
---|
| 31 | NEW | John Michael Ferrari - Yes I Do (Cappy) § | 246 | 0 | 16386 |
| 32 | NEW | Midnight Sky - A Few Good Years (MTS) § | 240 | 0 | 11694 |
| 33 | NEW | Christine Van Hoy - Black Leather Man (Independent) § | 240 | 0 | 19098 |
| 34 | NEW | Eleyet McConnell - Crazy World (MTS) § | 228 | 0 | 5808 |
| 35 | NEW | Corey Ames - Dawn In Nashville (Independent) | 180 | 0 | 8958 |