From Tuesday, August 12 to Monday, August 18 | | | TW Pos | LW Pos | Band/Artist - Song (Label) | Points | Momentum | Cume Points | | 1 | 3 | Mike Kuster - Distant Trains (MJK) § | 636 | 36 | 4920 |
| 2 | 2 | Gary Pratt - Red Barn (MTS) § | 618 | 12 | 9606 |
| 3 | 4 | John Michael Ferrari - Already Miss You (Cappy) § | 606 | 12 | 4932 |
| 4 | 1 | Tommy Rice & M. Ridgely - All My Love I Give To You (Tommy Rice Music) § | 600 | -42 | 8046 |
| 5 | 5 | Christine Van Hoy - Young At Heart (Independent) § | 588 | 6 | 4932 |
| 6 | 6 | DPB w/Ouiwey Collins - American Strong (MTS) § | 576 | 0 | 5202 |
| 7 | 7 | JS & TP (John Sleezer & Ted Putbress) - Story (Thadeus Records & Productions Ltd.) § | 570 | 0 | 4740 |
| 8 | 8 | Ken Holt - I Did Not Know (MTS) § | 558 | 6 | 7956 |
| 9 | 10 | Wrangle-Up! w/James Dunlop - Wrangle Up (Wrangle-Up) § | 540 | 12 | 2622 |
| 10 | 9 | Rita Ring - The Stay At Home Mom Song (Ring Around Rita Music) | 534 | -6 | 16248 |
| 11 | 11 | Lee Sims - Wyoming Wind (Indepndent) § | 522 | 0 | 12750 |
| 12 | 12 | Big Bubba Brown - Is Everybody Nuts (Independent) | 510 | 0 | 10938 |
| 13 | 13 | Ace Riley - America Is My Team (4 Aces Music) | 504 | 0 | 9162 |
| 14 | 14 | Cynthia Renee - Have A Heart For A Hero (Independent) § | 492 | 0 | 3612 |
| 15 | 15 | Robert Ross - People Like Me (MTS) § | 486 | 6 | 3372 |
| 16 | 16 | Zoe & Zach - Tour Bus Blues (Z & Z Songs) | 468 | 0 | 5610 |
| 17 | 17 | Abstract Cowboy Band - If Barstools Could Talk (Our Own) | 456 | -6 | 2700 |
| 18 | 19 | Lee Sims - Past The Point Of Rescue (Independent) § | 444 | 6 | 1980 |
| 19 | 20 | Del Robbins - I’ve Never Been CD: Where Did The Love Go (Fame & Fortune Records) § | 432 | 0 | 1938 |
| 20 | NEW | Buck McCoy - Paris Texas Man (Weir Brothers) § | 420 | 0 | 420 |
| 21 | 18 | Zelda - Sing For My Supper (Zelda Songs) | 414 | -36 | 2532 |
| 22 | 21 | Deacon - The Tucson Sun (Indy) | 408 | -12 | 10554 |
| 23 | 22 | Midnight Sky - White Heat (MTS) § | 390 | -18 | 12954 |
| 24 | 1 | Eileen Carey - On The Rise (RolleyCstr) § | 378 | -12 | 25068 |
| 25 | 2 | Dust & Grace - Hallelujah (MTS Records) § | 348 | 36 | 1500 |
| 26 | 24 | Miss Ashley - My Man Not Your Man (Independent) | 342 | -48 | 9096 |
| 27 | 25 | Erin East - Rock Hard Heart (Far East Music) | 336 | -48 | 8676 |
| 28 | 31 | Dolly Davis - Excuse Me, Honey (Independent) | 330 | 48 | 9618 |
| 29 | 29 | Billie Jo Jones - Flame (Independent) § | 312 | 0 | 2838 |
| 30 | 30 | KC Johns - Kind of Vibe (Independent) | 300 | 0 | 600 |
Next Up
|
---|
| 31 | 28 | Del Robbins - Sunday Rider CD: She Don’t Even Know My Name (Fame & Fortune Records) § | 288 | -30 | 21594 |
| 32 | 33 | Noble Hops featuring Miss Freddye - Life By The Numbers (MTS) § | 282 | 42 | 750 |
| 33 | 27 | Mike Kuster - All The Women I Love... (Independent) § | 270 | -54 | 13422 |
| 34 | 35 | Midnight Sky - Hearts Are Wild (MTS) | 228 | 36 | 420 |
| 35 | NEW | Duke Wayne - Babe On A Barstool (Duke It Out) | 192 | 0 | 192 |