From Tuesday, March 2 to Monday, March 8 | | | TW Pos | LW Pos | Band/Artist - Song (Label) | Points | Momentum | Cume Points | | 1 | 2 | Brandy Moss Scott - Kiss & Teli (Heavenly Tunes) § | 618 | 24 | 23916 |
| 2 | 1 | Garrett Young - Get Gone (West Coast Collective) § | 600 | -6 | 12342 |
| 3 | 3 | Thadeus Project - Before The Dawn CD: Full Circle (THADEUS RECORDS &PRODUCTIONS LTD) § | 594 | 12 | 23970 |
| 4 | 4 | Rhett May - Latex Lady (Independent) § | 588 | 12 | 5724 |
| 5 | 5 | Papa Chico - Caught In a Lie (Thadeus Records & Production Ltd.) § | 576 | 6 | 16410 |
| 6 | 7 | Levi Perry - 2020/21 New World Day (Independent) § | 570 | 12 | 2952 |
| 7 | 8 | Callie Young - Unraveling (West Coast Collective) § | 564 | 12 | 49404 |
| 8 | 10 | Mind Body & Soul - Friends Before Lovers (Independent) § | 558 | 18 | 3996 |
| 9 | 15 | Garrett Young - Whos To Blame? (West Coast Collective) § | 552 | 42 | 2868 |
| 10 | 9 | Gramma Rikki - Days (Independent) § | 546 | 0 | 20856 |
| 11 | 14 | Sivill Williams - Nothing To Say (Independent) § | 540 | 24 | 2856 |
| 12 | 12 | Billy F Otis - On My Street (CVB) § | 528 | 0 | 7194 |
| 13 | 13 | Poppyiris - Popsicle Stand (Independent) § | 522 | 0 | 9780 |
| 14 | 11 | Susan Toney - Starlight (Strange Child) § | 510 | -24 | 24558 |
| 15 | 18 | Gramma Rikki - Our Story (Independent) § | 504 | 30 | 2142 |
| 16 | 6 | Mind Body & Soul - Love Is (Independent) § | 498 | -66 | 24864 |
| 17 | 16 | Buck McCoy - She s My Little Radio Thang (Independent) § | 492 | -12 | 12276 |
| 18 | 17 | John Michael Ferrari - Keep Falling All Over Myself CD: Be the Smile on Your Face (Cappy) | 480 | -12 | 4638 |
| 19 | 19 | Sammy Hakim - Empty Bottle (EXT Independent)   | Sammy Hakim | |
On the Label: EXT Independent | |
Website: www.sammyhakim.com
| |
Email: [email protected]
| |
|
| 468 | 12 | 177030 |
| 20 | 21 | Brandy Moss Scott - Bye Bye Baby (Heavenly Tunes) § | 462 | 24 | 41238 |
| 21 | 23 | Travis Reid Ball and the Trouble - California (Indie) § | 456 | 30 | 1278 |
| 22 | 22 | DK Davis - Suspicious Minds (Route 66) § | 450 | 18 | 26658 |
| 23 | 29 | Thadeus Project - The River CD: Night Until The Day (Thadeus Records & Productions Ltd.) § | 420 | 78 | 768 |
| 24 | 24 | Buck McCoy - Go To Hawaii On Me (Independent) § | 408 | -12 | 50574 |
| 25 | 25 | Sivill Williams - Last Dance (Independent) § | 396 | -12 | 23118 |
| 26 | 28 | Michael Damian - Rock My Heart (Weir Brothers) § | 390 | 36 | 30408 |
| 27 | 27 | Samantha Jane - I Love Max CD: Cat Tunes (Lucera Records) | 378 | 18 | 10128 |
| 28 | 20 | Rebecca Angel - For What Its Worth (A Train) § | 372 | -72 | 12084 |
| 29 | 26 | Joe Taylor - Picture Of Love (Sage West) § | 360 | -24 | 17496 |
| 30 | NEW | The Diva - Diva Moon (Diva Tunes) | 342 | 0 | 14988 |
Next Up
|
---|
| 31 | 34 | Rhett May - Lexxi McCoy (Independent) § | 306 | 66 | 18498 |
| 32 | 33 | Mind Body & Soul - Just A Matter Of Time (Independent) § | 282 | 36 | 24894 |
| 33 | NEW | Ross Key - Saturday Night (TCN Records)   | Ross Key | |
On the Label: TCN Records | |
Website: http://www.rosskey.com
| |
Email: [email protected]
| |
|
| 240 | 0 | 1146 |
| 34 | 35 | John Michael Ferrari - So Beautiful CD: Be the Smile on Your Face (Cappy)   | John Michael Ferrari | |
From the CD: Be the Smile on Your Face
| |
On the Label: Cappy | |
Website: https://www.youtube.com/watch?v=mfCzH7aAUOI
| |
Email: [email protected]
| |
|
| 234 | 24 | 9954 |
| 35 | NEW | Papa Satch - Maybe Someday CD: Fault Lines (None) | 186 | 0 | 198 |