From Tuesday, July 22 to Monday, July 28 | | | TW Pos | LW Pos | Band/Artist - Song (Label) | Points | Momentum | Cume Points | | 1 | 2 | Kenneth Roy - Stay In The City Tonight (Physico/WireonFire ) § | 642 | 6 | 8700 |
| 2 | 1 | Thadeus Project - Troble CD: Once Upon A time (Thadeus Records & Productions , Ltd) § | 630 | -18 | 12606 |
| 3 | 4 | The Perfect Storm - We Fell In Love (MTS) § | 612 | 6 | 5988 |
| 4 | 3 | A-Park - Have You Ever (1000 Watts) § | 606 | -12 | 11052 |
| 5 | 5 | JS & TP (John Sleezer & Ted Putbress) - Story (Thadeus Records & Productions Ltd.) § | 600 | 0 | 9372 |
| 6 | 7 | Art James - How Long (Thadeus Records & Productions Ltd.) § | 594 | 18 | 5832 |
| 7 | 6 | Harry Kappen - Break These Chains (MTS) § | 588 | -6 | 6066 |
| 8 | 9 | DPB w/Ouiwey Collins - American Strong (MTS) § | 570 | 12 | 3786 |
| 9 | 8 | Boni Jane - Dancing With Angels (Boni Jane Music) § | 564 | 0 | 5340 |
| 10 | 11 | Olivia Millin - TTYL (MTS) § | 546 | 6 | 13284 |
| 11 | 12 | Digney Fignus - Emperor Wears No Clothes (MTS) § | 540 | 6 | 3162 |
| 12 | 13 | Ace Riley - America Is My Team (4 Aces Music) | 534 | 12 | 7464 |
| 13 | 14 | John Michael Ferrari - Already Miss You (Cappy) § | 528 | 24 | 3054 |
| 14 | 10 | Shweta Harve w/Dario Cei - What the Troll (MTS) § | 510 | -36 | 5478 |
| 15 | 17 | 1 And Only - The Beach Chair (Independent) | 504 | 42 | 2460 |
| 16 | 18 | A 2 Z Band - POOF (Independent) | 492 | 36 | 3840 |
| 17 | 15 | Eileen Carey - On The Rise (RolleyCstr) § | 480 | -6 | 23106 |
| 18 | 16 | Camryn and The Gypsy Band - Malibu I Love You (Gypsy Band Music) | 468 | -12 | 10260 |
| 19 | 19 | Abe Adams - Summer Lover (Abe Songs) | 462 | 12 | 5328 |
| 20 | 21 | Zig Zag Band - Now What (Zig Zab Band Music) | 450 | 30 | 1848 |
| 21 | 23 | Erin East - Rock Hard Heart (Far East Music) | 438 | 36 | 9726 |
| 22 | 27 | Wrangle-Up! w/James Dunlop - Wrangle Up (Wrangle-Up) § | 408 | 78 | 1020 |
| 23 | 26 | Boni Jane - Measure Of My Love CD: Best Of Boni Jane (Boni Jane Music) § | 390 | 48 | 1032 |
| 24 | 24 | Living Large - Check Your Email (Living Large Music) | 384 | -6 | 6456 |
| 25 | 30 | Julie Carter - If I Was An Angel CD: Saving This Heart For You (Fame & Fortune Records) § | 360 | 60 | 660 |
| 26 | 20 | Z 2 A Band - Look (Independent) | 348 | -78 | 13800 |
| 27 | 22 | ABC Girls - Spring Fling Kind of Love (Independent) | 342 | -66 | 7260 |
| 28 | 25 | Monroe Williams - You Got It Twisted (Independent) | 336 | -24 | 13128 |
| 29 | 34 | 818 Band - Mulholland Drive CD: Valley Streets (Independent) | 300 | 60 | 540 |
| 30 | 29 | John Michael Ferrari - I Keep Rollin On (Cappy) § | 282 | -30 | 11394 |
Next Up
|
---|
| 31 | 28 | Eddy Mann - Did You Ever (MTS) § | 264 | -54 | 7854 |
| 32 | 31 | Leon Rubenhold - You Are The One (Independent) § | 246 | -36 | 528 |
| 33 | 32 | Ed Roman - Pawn Shop Ghettoblaster (MTS) | 240 | -30 | 1458 |
| 34 | 33 | Harry Kappen - Courage (MTS) § | 228 | -30 | 7776 |
| 35 | NEW | Noble Hops featuring Miss Freddye - Life By The Numbers (MTS) § | 198 | 0 | 198 |