| From Tuesday, November 18 to Monday, November 24 | | | TW Pos | LW Pos | Band/Artist - Song (Label) | Points | Momentum | Cume Points | | | 1 | 1 | Del Robbins - I’ve Never Been CD: Where Did The Love Go (Fame & Fortune Records) § | 648 | 0 | 9906 |
| | 2 | 3 | Lee Sims - Past The Point Of Rescue (Independent) § | 618 | 6 | 9762 |
| | 3 | 4 | Mike Kuster - She's My Reason For Going Home (Independent) § | 612 | 6 | 6978 |
| | 4 | 2 | JS & TP (John Sleezer & Ted Putbress) - Story (Thadeus Records & Productions Ltd.) § | 606 | -30 | 13320 |
| | 5 | 5 | Dust & Grace - Hallelujah (MTS Records) § | 600 | 6 | 8598 |
| | 6 | 7 | Eileen Carey - Carry Me Away (Rolley Cstr) § | 588 | 24 | 6750 |
| | 7 | 8 | Tommy Rice & Michael Lusk - The Love Of My Life (Tommy Rice Music) § | 582 | 24 | 6450 |
| | 8 | 6 | Buck McCoy - Paris Texas Man (Weir Brothers) § | 564 | -24 | 8556 |
| | 9 | 14 | Jeremy Parsons - Who Was I (MTS) | 540 | 36 | 4158 |
| | 10 | 10 | Christine Van Hoy - Young At Heart (Independent) § | 534 | -12 | 13296 |
| | 11 | 9 | Robert Ross - People Like Me (MTS) § | 528 | -24 | 11466 |
| | 12 | 11 | Okay Dokay Band - Twang Away (Indy) | 516 | -12 | 5976 |
| | 13 | 12 | Abstract Cowboy Band - If Barstools Could Talk (Our Own) | 504 | -12 | 9678 |
| | 14 | 13 | Big Bubba Brown - Is Everybody Nuts (Independent) | 492 | -18 | 18012 |
| | 15 | 15 | Miss Ashley - Dump That Cheatin' Man (Independent) | 486 | -12 | 3894 |
| | 16 | 16 | Dolly Davis - Own It (Independent) | 480 | -12 | 3192 |
| | 17 | 20 | John Michael Ferrari - When Love Is Love (Cappy) § | 468 | 30 | 1590 |
| | 18 | 17 | Ken Holt - You Don't Have to Stand (MTS) § | 462 | -24 | 6666 |
| | 19 | 21 | Julie Carter - This Lovin' & Lettin' Go (Fame & Fortune) § | 456 | 24 | 1548 |
| | 20 | 19 | Erin East - Vibe With Me (Far East Music) | 450 | 0 | 2250 |
| | 21 | 18 | Zelda - Sing For My Supper (Zelda Songs) | 438 | -18 | 9138 |
| | 22 | 24 | Dirty Ernie Band - Dancin Doll (Dirty Ernie Music) | 426 | 36 | 3408 |
| | 23 | 25 | Tammy Tillman - Sing Me A Sad Country Song (Two T Music) | 420 | 48 | 1932 |
| | 24 | 22 | Zoe & Zach - Tour Bus Blues (Z & Z Songs) | 390 | -30 | 11886 |
| | 25 | 23 | Corey Ames - Red Truck (Indie) | 378 | -24 | 5424 |
| | 26 | 27 | Alabamy - I Roll With The Tide (Indie) | 336 | 6 | 1404 |
| | 27 | 32 | 1 Country - My Country, My Home (Our Country True Records) | 330 | 60 | 1134 |
| | 28 | 33 | Cowboy Bobby - Silver Bells On My Boots (Crazy Cowby Bobby Music) | 312 | 72 | 552 |
| | 29 | 28 | Gary Pratt - Red Barn (MTS) § | 306 | -6 | 16164 |
| | 30 | 26 | DPB w/Ouiwey Collins - American Strong (MTS) § | 300 | -36 | 12798 |
Next Up
|
|---|
| | 31 | 30 | Deacon - The Tucson Sun (Indy) | 282 | -18 | 15708 |
| | 32 | 29 | Pam Ross - Crazy Ride (MTS) | 270 | -36 | 2628 |
| | 33 | 31 | Wrangle-Up! w/James Dunlop - Wrangle Up (Wrangle-Up) § | 240 | -48 | 9594 |
| | 34 | NEW | Ken Holt - Proud (MTS) | 228 | 0 | 228 |
| | 35 | 34 | Rita Ring - The Stay At Home Mom Song (Ring Around Rita Music) | 192 | -36 | 21534 |