| From Tuesday, December 9 to Monday, December 15 | | | TW Pos | LW Pos | Band/Artist - Song (Label) | Points | Momentum | Cume Points | | | 1 | 2 | Lee Sims - Past The Point Of Rescue (Independent) § | 648 | 6 | 11700 |
| | 2 | 1 | Mike Kuster - She's My Reason For Going Home (Independent) § | 636 | -12 | 8886 |
| | 3 | 4 | Dust & Grace - Hallelujah (MTS Records) § | 618 | 6 | 10434 |
| | 4 | 3 | JS & TP (John Sleezer & Ted Putbress) - Story (Thadeus Records & Productions Ltd.) § | 606 | -18 | 15162 |
| | 5 | 5 | Eileen Carey - Carry Me Away (Rolley Cstr) § | 600 | 0 | 8544 |
| | 6 | 6 | Tommy Rice & Michael Lusk - The Love Of My Life (Tommy Rice Music) § | 588 | 0 | 8208 |
| | 7 | 7 | Jeremy Parsons - Who Was I (MTS) | 582 | 6 | 5874 |
| | 8 | 8 | Del Robbins - I’ve Never Been CD: Where Did The Love Go (Fame & Fortune Records) § | 558 | -6 | 11598 |
| | 9 | 11 | John Michael Ferrari - When Love Is Love (Cappy) § | 540 | 12 | 3150 |
| | 10 | 10 | Christine Van Hoy - Young At Heart (Independent) § | 534 | 0 | 14904 |
| | 11 | 9 | Buck McCoy - Paris Texas Man (Weir Brothers) § | 528 | -18 | 10182 |
| | 12 | 13 | Miss Ashley - Dump That Cheatin' Man (Independent) | 510 | 0 | 5424 |
| | 13 | 14 | Dolly Davis - Own It (Independent) | 504 | 0 | 4704 |
| | 14 | 12 | Abstract Cowboy Band - If Barstools Could Talk (Our Own) | 486 | -36 | 11214 |
| | 15 | 17 | Julie Carter - This Lovin' & Lettin' Go (Fame & Fortune) § | 480 | 6 | 2970 |
| | 16 | 16 | Big Bubba Brown - Is Everybody Nuts (Independent) | 468 | -12 | 19440 |
| | 17 | 18 | Erin East - Vibe With Me (Far East Music) | 456 | 0 | 3618 |
| | 18 | 19 | Tammy Tillman - Sing Me A Sad Country Song (Two T Music) | 450 | 0 | 3282 |
| | 19 | 21 | Alabamy - I Roll With The Tide (Indie) | 438 | 6 | 2682 |
| | 20 | 27 | Ken Holt - Proud (MTS) | 408 | 78 | 1248 |
| | 21 | 28 | Richard Lynch - Why Me Lord (MTS) | 390 | 78 | 702 |
| | 22 | 29 | Midnight Sky - Dark Stretch Of Road (MTS) § | 384 | 78 | 690 |
| | 23 | 23 | Cowboy Bobby - Silver Bells On My Boots (Crazy Cowby Bobby Music) | 378 | -12 | 1680 |
| | 24 | 15 | Okay Dokay Band - Twang Away (Indy) | 372 | -114 | 7344 |
| | 25 | 20 | Robert Ross - People Like Me (MTS) § | 348 | -90 | 12738 |
| | 26 | 22 | Dirty Ernie Band - Dancin Doll (Dirty Ernie Music) | 336 | -72 | 4590 |
| | 27 | 30 | Rita Ring - The Holiday Mamas (Ring Around Rita Music) | 330 | 30 | 936 |
| | 28 | 25 | Zelda - Sing For My Supper (Zelda Songs) | 330 | -18 | 10194 |
| | 29 | 24 | Ken Holt - You Don't Have to Stand (MTS) § | 312 | -60 | 7770 |
| | 30 | 26 | Zoe & Zach - Tour Bus Blues (Z & Z Songs) | 300 | -36 | 12894 |
Next Up
|
|---|
| | 31 | 32 | Big Butch Barnes - Barstool Holidays (Big Butch Music) | 282 | 18 | 738 |
| | 32 | 31 | Gary Pratt - Red Barn (MTS) § | 270 | -12 | 17016 |
| | 33 | 35 | 1 Country - USA Holidays (Our Country True Records) | 252 | 54 | 1488 |
| | 34 | 33 | Corey Ames - Red Truck (Indie) | 228 | -30 | 6240 |
| | 35 | NEW | Deacon - Desert Moon (Indy) | 192 | 0 | 192 |