From Tuesday, January 31 to Monday, February 6 | | | TW Pos | LW Pos | Band/Artist - Song (Label) | Points | Momentum | Cume Points | | 1 | 2 | Callie Young - Letting Go (West Coast Collective) § | 630 | 0 | 9366 |
| 2 | 3 | See Your Shadow - Crazy Things Like That (MTS) | 612 | 6 | 7836 |
| 3 | 1 | Gary Pratt - Sounds Like Whiskey To Me (MTS) § | 606 | -36 | 11970 |
| 4 | 4 | Miqa.el - Walking Medicine (MTS) | 600 | 0 | 7692 |
| 5 | 5 | John McDonough - Point Me East CD: Point Me East (MTS) | 594 | 6 | 5556 |
| 6 | 6 | Tommy Rice featuring Ed Silver - You Changed My Life Forever (Tommy Rice Music) § | 588 | 6 | 17466 |
| 7 | 7 | John Michael Ferrari - Paint You A Love Song (Cappy Records) § | 576 | 0 | 14700 |
| 8 | 8 | Laurence Elder - Now (Indie) § | 576 | 6 | 13800 |
| 9 | 11 | Christine Van Hoy - Change (Independent) § | 570 | 24 | 3900 |
| 10 | 10 | Joey Canyon - On Country Radio (Glo Dot) § | 552 | 0 | 17592 |
| 11 | 12 | Del Robbins - I Don’t Want To Share Your Love (Fame & Fortune) § | 540 | 0 | 27660 |
| 12 | 9 | Mike Kuster - FarmHer (MJK Music) § | 534 | -24 | 11574 |
| 13 | 15 | Zoe & Zack - Diner Days & Honky Tonk Nights CD: Nashville Calling Me Home (Z & Z Songs) | 522 | 12 | 27036 |
| 14 | 13 | Ashley Puckett - Tequila (MTS) | 516 | -18 | 7644 |
| 15 | 17 | Erin East - Neon in Nashville (Far East Music) | 510 | 18 | 16008 |
| 16 | 14 | Buck McCoy - Nashville (Independent) § | 504 | -18 | 19236 |
| 17 | 16 | DK Davis - Take Me To Mexico Amigo (Route66/AMG) § | 492 | -12 | 15834 |
| 18 | 19 | Jeff Dayton - Coconut Sun (Independent) § | 486 | 12 | 2550 |
| 19 | 21 | Okay Dokay Band - Good Night John Boy (Indy) | 468 | 12 | 13308 |
| 20 | 20 | Eileen Carey - Dreaming With Me (RolleyCstr) § | 450 | -12 | 22638 |
| 21 | 24 | Laurence Elder - Walk Another Mile (Steel Canyon) § | 438 | 24 | 1152 |
| 22 | 22 | Pamela Hopkins - Squirrel Train (MTS) § | 432 | -18 | 1902 |
| 23 | 25 | Richard Lynch - Better Off (MTS) | 420 | 12 | 1116 |
| 24 | 18 | Del Robbins - Long Live The Blues CD: EP She Don’t Even Know My Name (Fame & Fortune Records) § | 414 | -72 | 16224 |
| 25 | 23 | Abstract Cowboy Band - Lookie Lulu (Our Own) | 408 | -24 | 19332 |
| 26 | 26 | Terry Bell - Shes Got A Heart Like Mine The Remix 2022 (Independent) § | 390 | 48 | 26346 |
| 27 | 30 | Zelda - Just A Country Girl In A Big City World (Zelda Songs) | 342 | 36 | 1392 |
| 28 | 32 | Lee Sims - COLORBLIND (Indie) | 330 | 48 | 882 |
| 29 | 29 | Ace Riley - The Football Life (4 Aces Music) | 318 | 6 | 10494 |
| 30 | 27 | Big Butch Barnes - Big Ben, Brady and Me CD: Songs From The Bar Stool (Big Butch Music) | 312 | -18 | 24072 |
Next Up
|
---|
| 31 | 33 | Brandy Moss Scott - The Night The Lights Went Out in Georgia (Heavenly Tunes) § | 282 | 6 | 46638 |
| 32 | 28 | Sylkie Monoff - Still Believe In You (SYWA Nashville)   | Sylkie Monoff | |
On the Label: SYWA Nashville | |
Website: www.facebook.com/sylkiemonoffmusic
| |
Email: [email protected]
| |
|
| 270 | -54 | 21546 |
| 33 | 35 | Nashville Zoo - Guitars and Tip Jars (Indie Band) | 264 | 6 | 708 |
| 34 | 34 | 1 of You - Nashville Native (U B Singing Songs) | 258 | -6 | 1032 |
| 35 | NEW | Big Bubba Brown - Got The Married Man Blues (BBB Music) | 246 | 0 | 732 |