| From Tuesday, December 23 to Monday, December 29 | | | TW Pos | LW Pos | Band/Artist - Song (Label) | Points | Momentum | Cume Points | | | 1 | 2 | Dust & Grace - Hallelujah (MTS Records) § | 642 | 18 | 11700 |
| | 2 | 5 | Tommy Rice & Michael Lusk - The Love Of My Life (Tommy Rice Music) § | 618 | 24 | 9420 |
| | 3 | 4 | Eileen Carey - Carry Me Away (Rolley Cstr) § | 612 | 6 | 9762 |
| | 4 | 6 | Jeremy Parsons - Who Was I (MTS) | 600 | 12 | 7062 |
| | 5 | 1 | Mike Kuster - She's My Reason For Going Home (Independent) § | 594 | -48 | 10122 |
| | 6 | 3 | Lee Sims - Past The Point Of Rescue (Independent) § | 588 | -30 | 12906 |
| | 7 | 8 | John Michael Ferrari - When Love Is Love (Cappy) § | 576 | 12 | 4290 |
| | 8 | 7 | JS & TP (John Sleezer & Ted Putbress) - Story (Thadeus Records & Productions Ltd.) § | 570 | -6 | 16308 |
| | 9 | 9 | Del Robbins - I’ve Never Been CD: Where Did The Love Go (Fame & Fortune Records) § | 540 | -12 | 12690 |
| | 10 | 10 | Christine Van Hoy - Young At Heart (Independent) § | 534 | 6 | 15966 |
| | 11 | 15 | Ken Holt - Proud (MTS) | 528 | 72 | 2232 |
| | 12 | 16 | Midnight Sky - Dark Stretch Of Road (MTS) § | 510 | 60 | 1650 |
| | 13 | 14 | Julie Carter - This Lovin' & Lettin' Go (Fame & Fortune) § | 504 | 12 | 3966 |
| | 14 | 17 | Richard Lynch - Why Me Lord (MTS) | 498 | 54 | 1644 |
| | 15 | 11 | Miss Ashley - Dump That Cheatin' Man (Independent) | 492 | -24 | 6432 |
| | 16 | 13 | Dolly Davis - Own It (Independent) | 480 | -24 | 5688 |
| | 17 | 18 | Tammy Tillman - Sing Me A Sad Country Song (Two T Music) | 468 | 30 | 4188 |
| | 18 | 19 | Erin East - Vibe With Me (Far East Music) | 462 | 30 | 4512 |
| | 19 | 12 | Buck McCoy - Paris Texas Man (Weir Brothers) § | 456 | -54 | 11148 |
| | 20 | 20 | Alabamy - I Roll With The Tide (Indie) | 450 | 30 | 3552 |
| | 21 | 24 | Rita Ring - The Holiday Mamas (Ring Around Rita Music) | 438 | 66 | 1746 |
| | 22 | 23 | Cowboy Bobby - Silver Bells On My Boots (Crazy Cowby Bobby Music) | 420 | 42 | 2478 |
| | 23 | 21 | Big Bubba Brown - Is Everybody Nuts (Independent) | 408 | 0 | 20256 |
| | 24 | 22 | Abstract Cowboy Band - If Barstools Could Talk (Our Own) | 390 | 0 | 11994 |
| | 25 | 29 | 1 Country - USA Holidays (Our Country True Records) | 378 | 72 | 2172 |
| | 26 | 27 | Big Butch Barnes - Barstool Holidays (Big Butch Music) | 372 | 60 | 1422 |
| | 27 | 28 | Deacon - Desert Moon (Indy) | 360 | 54 | 858 |
| | 28 | 25 | Okay Dokay Band - Twang Away (Indy) | 336 | -24 | 8040 |
| | 29 | 26 | Robert Ross - People Like Me (MTS) § | 330 | 0 | 13398 |
| | 30 | NEW | Big Bubba Brown - A Big Bubba Christmas (BBB Music) | 300 | 0 | 948 |
Next Up
|
|---|
| | 31 | 30 | Ken Holt - You Don't Have to Stand (MTS) § | 282 | -18 | 8352 |
| | 32 | 31 | Zelda - Sing For My Supper (Zelda Songs) | 270 | -12 | 10746 |
| | 33 | 32 | Dirty Ernie Band - Dancin Doll (Dirty Ernie Music) | 240 | -30 | 5100 |
| | 34 | 33 | Gary Pratt - Red Barn (MTS) § | 228 | -30 | 17502 |
| | 35 | 34 | Zoe & Zach - Tour Bus Blues (Z & Z Songs) | 192 | -36 | 13314 |