From Tuesday, July 8 to Monday, July 14 | | | TW Pos | LW Pos | Band/Artist - Song (Label) | Points | Momentum | Cume Points | | 1 | 1 | Lee Sims - Wyoming Wind (Indepndent) § | 648 | 6 | 9960 |
| 2 | 2 | Ken Holt - I Did Not Know (MTS) § | 630 | 30 | 4938 |
| 3 | 3 | Tommy Rice & M. Ridgely - All My Love I Give To You (Tommy Rice Music) § | 612 | 18 | 4896 |
| 4 | 5 | Eileen Carey - On The Rise (RolleyCstr) § | 594 | 24 | 22290 |
| 5 | 4 | Midnight Sky - White Heat (MTS) § | 576 | -6 | 10656 |
| 6 | 8 | Ace Riley - America Is My Team (4 Aces Music) | 564 | 12 | 6450 |
| 7 | 10 | Big Bubba Brown - Is Everybody Nuts (Independent) | 558 | 24 | 8286 |
| 8 | 7 | Del Robbins - Sunday Rider CD: She Don’t Even Know My Name (Fame & Fortune Records) § | 552 | -6 | 19722 |
| 9 | 6 | Mike Kuster - All The Women I Love... (Independent) § | 546 | -18 | 11490 |
| 10 | 9 | Rita Ring - The Stay At Home Mom Song (Ring Around Rita Music) | 540 | 0 | 13608 |
| 11 | 13 | Gary Pratt - Red Barn (MTS) § | 528 | 24 | 6666 |
| 12 | 16 | Christine Van Hoy - Young At Heart (Independent) § | 516 | 48 | 2112 |
| 13 | 17 | John Michael Ferrari - Already Miss You (Cappy) § | 510 | 48 | 2076 |
| 14 | 15 | DPB w/Ouiwey Collins - American Strong (MTS) § | 504 | 30 | 2436 |
| 15 | 19 | JS & TP (John Sleezer & Ted Putbress) - Story (Thadeus Records & Productions Ltd.) § | 492 | 54 | 1992 |
| 16 | 18 | Mike Kuster - Distant Trains (MJK) § | 486 | 36 | 2022 |
| 17 | 12 | Deacon - The Tucson Sun (Indy) | 480 | -36 | 8346 |
| 18 | 11 | Robert Ross - Better With Time (MTS) § | 474 | -54 | 10974 |
| 19 | 14 | Dolly Davis - Excuse Me, Honey (Independent) | 468 | -30 | 7944 |
| 20 | 21 | Zoe & Zach - Tour Bus Blues (Z & Z Songs) | 456 | 30 | 3282 |
| 21 | 20 | Erin East - Rock Hard Heart (Far East Music) | 450 | 18 | 6726 |
| 22 | 24 | Cynthia Renee - Have A Heart For A Hero (Independent) § | 438 | 48 | 1170 |
| 23 | 25 | Billie Jo Jones - Flame (Independent) § | 432 | 60 | 1134 |
| 24 | 26 | Robert Ross - People Like Me (MTS) § | 420 | 60 | 1080 |
| 25 | 23 | Miss Ashley - My Man Not Your Man (Independent) | 408 | 0 | 7332 |
| 26 | 28 | Richard Lynch - The Phone Call (MTS) | 336 | 6 | 1284 |
| 27 | 22 | Big Butch Barnes - The Big Butch Blues (Big Butch Music) | 330 | -90 | 16188 |
| 28 | 31 | Abstract Cowboy Band - If Barstools Could Talk (Our Own) | 324 | 42 | 606 |
| 29 | 27 | John Michael Ferrari - I Keep Rollin On (Cappy) § | 318 | -18 | 10992 |
| 30 | NEW | Wrangle-Up! w/James Dunlop - Wrangle Up (Wrangle-Up) § | 300 | 0 | 300 |
Next Up
|
---|
| 31 | 30 | Jeremy Parsons - The Garden (MTS) § | 282 | -18 | 12564 |
| 32 | 32 | Pam Ross - Have A Good Time (MTS) | 270 | 0 | 1404 |
| 33 | 33 | Zelda - Sing For My Supper (Zelda Songs) | 264 | 6 | 522 |
| 34 | 29 | Christine Van Hoy - Again (Independent) § | 258 | -48 | 10710 |
| 35 | 34 | Eleyet McConnell - Bed of Roses (MTS) | 192 | -48 | 1950 |