| From Tuesday, December 30 to Monday, January 5 | | | TW Pos | LW Pos | Band/Artist - Song (Label) | Points | Momentum | Cume Points | | | 1 | 1 | Dust & Grace - Hallelujah (MTS Records) § | 630 | -12 | 12330 |
| | 2 | 2 | Tommy Rice & Michael Lusk - The Love Of My Life (Tommy Rice Music) § | 624 | 6 | 10044 |
| | 3 | 3 | Eileen Carey - Carry Me Away (Rolley Cstr) § | 618 | 6 | 10380 |
| | 4 | 4 | Jeremy Parsons - Who Was I (MTS) | 600 | 0 | 7662 |
| | 5 | 7 | John Michael Ferrari - When Love Is Love (Cappy) § | 582 | 6 | 4872 |
| | 6 | 8 | JS & TP (John Sleezer & Ted Putbress) - Story (Thadeus Records & Productions Ltd.) § | 570 | 0 | 16878 |
| | 7 | 6 | Lee Sims - Past The Point Of Rescue (Independent) § | 564 | -24 | 13470 |
| | 8 | 5 | Mike Kuster - She's My Reason For Going Home (Independent) § | 558 | -36 | 10680 |
| | 9 | 11 | Ken Holt - Proud (MTS) | 546 | 18 | 2778 |
| | 10 | 12 | Midnight Sky - Dark Stretch Of Road (MTS) § | 540 | 30 | 2190 |
| | 11 | 10 | Christine Van Hoy - Young At Heart (Independent) § | 534 | 0 | 16500 |
| | 12 | 9 | Del Robbins - I’ve Never Been CD: Where Did The Love Go (Fame & Fortune Records) § | 528 | -12 | 13218 |
| | 13 | 14 | Richard Lynch - Why Me Lord (MTS) | 516 | 18 | 2160 |
| | 14 | 13 | Julie Carter - This Lovin' & Lettin' Go (Fame & Fortune) § | 504 | 0 | 4470 |
| | 15 | 17 | Tammy Tillman - Sing Me A Sad Country Song (Two T Music) | 492 | 24 | 4680 |
| | 16 | 15 | Miss Ashley - Dump That Cheatin' Man (Independent) | 486 | -6 | 6918 |
| | 17 | 16 | Dolly Davis - Own It (Independent) | 480 | 0 | 6168 |
| | 18 | 18 | Erin East - Vibe With Me (Far East Music) | 468 | 6 | 4980 |
| | 19 | 20 | Alabamy - I Roll With The Tide (Indie) | 462 | 12 | 4014 |
| | 20 | 19 | Buck McCoy - Paris Texas Man (Weir Brothers) § | 456 | 0 | 11604 |
| | 21 | 22 | Cowboy Bobby - Silver Bells On My Boots (Crazy Cowby Bobby Music) | 450 | 30 | 2928 |
| | 22 | 23 | Big Bubba Brown - Is Everybody Nuts (Independent) | 438 | 30 | 20694 |
| | 23 | 27 | Deacon - Desert Moon (Indy) | 432 | 72 | 1290 |
| | 24 | 24 | Abstract Cowboy Band - If Barstools Could Talk (Our Own) | 408 | 18 | 12402 |
| | 25 | 21 | Rita Ring - The Holiday Mamas (Ring Around Rita Music) | 390 | -48 | 2136 |
| | 26 | 25 | 1 Country - USA Holidays (Our Country True Records) | 336 | -42 | 2508 |
| | 27 | 28 | Okay Dokay Band - Twang Away (Indy) | 330 | -6 | 8370 |
| | 28 | NEW | Timmy Tuttle - Going Home To Tulsa (Timmy Tee Music) | 312 | 0 | 312 |
| | 29 | 26 | Big Butch Barnes - Barstool Holidays (Big Butch Music) | 306 | -66 | 1728 |
| | 30 | 29 | Robert Ross - People Like Me (MTS) § | 300 | -30 | 13698 |
Next Up
|
|---|
| | 31 | NEW | Little Lola - Little Less Love (Little Lola Music) | 288 | 0 | 288 |
| | 32 | 31 | Ken Holt - You Don't Have to Stand (MTS) § | 282 | 0 | 8634 |
| | 33 | 32 | Zelda - Sing For My Supper (Zelda Songs) | 240 | -30 | 10986 |
| | 34 | 34 | Gary Pratt - Red Barn (MTS) § | 228 | 0 | 17730 |
| | 35 | 33 | Dirty Ernie Band - Dancin Doll (Dirty Ernie Music) | 192 | -48 | 5292 |