From Tuesday, October 14 to Monday, October 20 | | | TW Pos | LW Pos | Band/Artist - Song (Label) | Points | Momentum | Cume Points | | 1 | 1 | Christine Van Hoy - Young At Heart (Independent) § | 642 | 0 | 10542 |
| 2 | 3 | JS & TP (John Sleezer & Ted Putbress) - Story (Thadeus Records & Productions Ltd.) § | 624 | 6 | 10188 |
| 3 | 2 | DPB w/Ouiwey Collins - American Strong (MTS) § | 618 | -6 | 10698 |
| 4 | 4 | Robert Ross - People Like Me (MTS) § | 612 | 0 | 8598 |
| 5 | 5 | Buck McCoy - Paris Texas Man (Weir Brothers) § | 594 | 6 | 5460 |
| 6 | 6 | Del Robbins - I’ve Never Been CD: Where Did The Love Go (Fame & Fortune Records) § | 588 | 6 | 6786 |
| 7 | 7 | Lee Sims - Past The Point Of Rescue (Independent) § | 576 | 6 | 6756 |
| 8 | 9 | Mike Kuster - She's My Reason For Going Home (Independent) § | 552 | 12 | 4008 |
| 9 | 10 | Ken Holt - You Don't Have to Stand (MTS) § | 546 | 12 | 4122 |
| 10 | 11 | Dust & Grace - Hallelujah (MTS Records) § | 540 | 12 | 5700 |
| 11 | 8 | Wrangle-Up! w/James Dunlop - Wrangle Up (Wrangle-Up) § | 534 | -18 | 7908 |
| 12 | 13 | Eileen Carey - Carry Me Away (Rolley Cstr) § | 522 | 12 | 3966 |
| 13 | 14 | Tommy Rice & Michael Lusk - The Love Of My Life (Tommy Rice Music) § | 516 | 12 | 3708 |
| 14 | 16 | Okay Dokay Band - Twang Away (Indy) | 504 | 24 | 3360 |
| 15 | 18 | Zelda - Sing For My Supper (Zelda Songs) | 492 | 30 | 6768 |
| 16 | 19 | Corey Ames - Red Truck (Indie) | 486 | 30 | 3264 |
| 17 | 15 | Abstract Cowboy Band - If Barstools Could Talk (Our Own) | 480 | -12 | 7176 |
| 18 | 17 | Big Bubba Brown - Is Everybody Nuts (Independent) | 468 | 0 | 15468 |
| 19 | 12 | John Michael Ferrari - Already Miss You (Cappy) § | 456 | -60 | 10146 |
| 20 | 20 | Zoe & Zach - Tour Bus Blues (Z & Z Songs) | 450 | 0 | 9732 |
| 21 | 26 | Miss Ashley - Dump That Cheatin' Man (Independent) | 432 | 102 | 1512 |
| 22 | 21 | Gary Pratt - Red Barn (MTS) § | 420 | -18 | 14502 |
| 23 | 30 | Dolly Davis - Own It (Independent) | 390 | 90 | 882 |
| 24 | 29 | Dirty Ernie Band - Dancin Doll (Dirty Ernie Music) | 378 | 72 | 1410 |
| 25 | 22 | Rita Ring - The Stay At Home Mom Song (Ring Around Rita Music) | 372 | -18 | 20256 |
| 26 | 25 | Deacon - The Tucson Sun (Indy) | 360 | 24 | 14172 |
| 27 | 23 | Jeremy Parsons - Who Was I (MTS) | 336 | -24 | 1884 |
| 28 | 27 | Midnight Sky - Hearts Are Wild (MTS) | 312 | -12 | 2898 |
| 29 | 24 | Noble Hops featuring Miss Freddye - Life By The Numbers (MTS) § | 306 | -42 | 3654 |
| 30 | 31 | Pam Ross - Crazy Ride (MTS) | 300 | 12 | 1050 |
Next Up
|
---|
| 31 | 28 | Ace Riley - America Is My Team (4 Aces Music) | 282 | -30 | 12534 |
| 32 | NEW | Erin East - Vibe With Me (Far East Music) | 270 | 0 | 270 |
| 33 | NEW | Tammy Tillman - Sing Me A Sad Country Song (Two T Music) | 240 | 0 | 240 |
| 34 | 34 | Lee Sims - Wyoming Wind (Indepndent) § | 228 | -42 | 15780 |
| 35 | 33 | Mike Kuster - Distant Trains (MJK) § | 192 | -90 | 8682 |